Blackmores Half Marathon
| # | Drink station | KM point | Distance between | Services provided |
| 1 | On Macquarie St at Bridge St | 5.2km | 5.2km | Water, Powerade and elite drinks, toilets |
| 2 | Mrs Macquarie Point | 7.5km | 2.3km | Water, toilets |
| 3 | Phillip Street | 10.0km | 2.5km | Water, Powerade and elite drinks, toilets |
| 13 | Overseas Passenger Terminal | 11.4km | 1.4km | Water, toilets |
| 14 | On Sussex at Erskine | 13.8km | 2.4km | Water, Powerade and elite drinks, toilets |
| 15 | Pyrmont St |
16.1km |
2.3km | Water, toilets |
| 16 | On Sussex opposite Napoleon St | 17.5km | 1.4km | Water, Powerade and elite drinks, toilets |
| 18 | Overseas Passenger Terminal | 20.0 | 2.5km | Water |
Get free health and training advice to help you cross the finish line.
Start Training Now »
To get your entry fee refunded simply hit your individual event target. It's easy!
Click here see event targets































